Retromusic 54: Los numero uno de 82 y 83
24 Nov 2009 |
Presentamos las canciones que llegaron a numero 1 en BillBoard durante los años 82 y 83
| Canción | Artista | Fecha |
| Physical | Olivia Newton-John | 21 nov’81 – 29 ene |
| I Can’t Go for That (No Can Do) | Hall & Oates | 30 Ene – 05 Feb |
| Centerfold | J. Geils Band | 06 Feb – 19 Mar |
| I Love Rock n’ Roll | Joan Jett & the Blackhearts | 20 Mar – 07 May |
| Chariots of Fire | Vangelis | 08 – 14 May |
| Ebony and Ivory | Paul McCartney and Stevie Wonder | 15 May – 02 Jul |
| Don’t You Want Me | The Human League | 03 – 23 Ju |
| Eye of the Tiger | Survivor | 24 Jul – 03 Sep |
| Abracadabra | The Steve Miller Band | 04 – 17 Sep |
| Hard to Say I’m Sorry | Chicago | 18 Sep – 01 Oct |
| Jack & Diane | John Mellencamp | 02 – 29 Oct |
| Who Can It Be Now? | Men at Work | 30 Oct – 05 Nov |
| Up Where We Belong | Joe Cocker & Jennifer Warnes | 06 – 26 Nov |
| Truly | Lionel Richie | 27 Nov – 10 Dic |
| Mickey | Toni Basil | 11- 17 Dic |
| Maneater | Hall & Oates | 18 Dic – 14 Ene’83 |
1983
| Canción | Artista | Fecha |
| Maneater | Hall & Oates | 18 Dic’83 – 14 Ene |
| Down Under | Men at Work | 15 Ene – 11 Feb |
| Africa | Toto | 12 – 18 Feb |
| Baby, Come To Me | Patti Austin featuring James Ingram | 19 Feb – 04 Mar |
| Billie Jean | Michael Jackson | 05 Mar – 22 Abr |
| Come On Eileen | Dexys Midnight Runners | 23 – 29 Abr |
| Beat It | Michael Jackson | 30 Abr – 20 May |
| Let’s Dance | David Bowie | 21 – 27 May |
| Flashdance… What A Feeling | Irene Cara | 28 May – 08 Jul |
| Every Breath You Take | The Police | 09 Jul – 02 Sep |
| Sweet Dreams (Are Made of This) | Eurythmics | 03 – 09 Sep |
| Maniac | Michael Sembello | 10 – 23 Sep |
| Tell Her About It | Billy Joel | 24 – 30 Sep |
| Total Eclipse of the Heart | Bonnie Tyler | 01 – 28 Oct |
| Islands In the Stream | Kenny Rogers with Dolly
Parton |
29 Oct – 11 Nov |
| All Night Long (All Night) | Lionel Richie | 12 Nov – 09 Dic |
| Say Say Say | Paul McCartney featuring Michael Jackson | 10 Dic – 20 Ene’84 |












